STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
+
  • STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
  • STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
  • STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
  • STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP

WQ(N)L-G

STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP

Classification:

Submersible sewage pump

Flow: 10~2800m³/h
Head:6~75m
Power:0.75~250kW
  • Detail
  • Curve chart
  • Installation diagram
    • Commodity name: STAINLESS STEEL SEWAGE SUBMERSIBLE PUMP
    • Commodity ID: WQ(N)L-G

    Flow: 10~2800m³/h<br/> Head:6~75m<br/> Power:0.75~250kW<br/>

    Product Description

    1. Adopting stainless steel precision casting shell, it has the characteristics of corrosion resistance,environmental protection,high lift, and large flow rate.

    2. The oil chamber adopts a double-sided mechanical seal made of fluororubber, while the outer chamber adopts a single-sided fluororubber mechanical oil seal structure, effectively reducing the problem of sealing water ingress caused by friction between the skeleton oil seal and the shaft.

    3. The motor adopts high-temperature wire, F-class insulation, and thermal protection device, effectively extendina the service life of the pump.

    4. According to customer requirements, a mixing device can be equipped, which generates a strong mixing force with the rotation of the motor shaft, stirring the sediment in the sewage tank into suspended solids and then discharging them. It can also be equipped with a cutting device, which can remove debris such as long fibers, plastic, paper bags, and straw from the sewage

     

    Model Description

     

    Usage and characteristics

    Suitable for buildings, hospitals, residential buildings, municipal engineering,road traffic construction, factory sewage, aquaculture,pharmaceutical industry, beverages, seawater and salt water, as well as general corrosive media containing solid particles, long fiber wastewater, and sewage.

     

    Conditions of Use

    1.Medium temperature not exceeding +40℃

    2.The pH value of the medium is between 2-13

    3.The maximum density of the medium is 1050kg/m³

    4.The power frequency is 50Hz, and the voltage fluctuation range is 0.9-1.1 times the rated value

    5.Diving depth not exceeding 5m

     

    • 1. Class H Enameled Wire: Resistant to high temperature of 180℃
    • 2.Dual Bearings: Increase service life and operate more stably
    • 3. Rotor Shaft: The overflow part is welded with stainless steel
    • UNOBSTRUCTED IMPELLER(L)

      Efficient & Energy Saving

      Double helix no clogging,
      Good overcurrent capacity, high efficiency
    • CUTTING IMPELLER(N)

      Wear Resistance

      Is made of alloy steel casting
      Sharp and not easily damaged
      Strong cutting & Efficient drainage

     

    Technical Parameter

    NO. Model Rated flow Rated head Power Voltage Synchronous Pipe diameter
    (m³/h) (m) (kW) (V) (r/min) (mm)
    1 50WQ10-10-0.75G 10 10 0.75 380 2900 50
    2 50WQD10-10-0.75G 10 10 0.75 220 2900 50
    3 65WQ15-6-0.75G 15 6 0.75 380 2900 65
    4 65WQD15-6-0.75G 15 6 0.75 220 2900 65
    5 50WQ15-10-1.1G 15 10 1.1 380 2900 50
    6 50WQD15-10-1.1G 15 10 1.1 220 2900 50
    7 65WQ20-6-1.1G 25 6 1.1 380 2900 65
    8 65WQD20-6-1.1G 25 6 1.1 220 2900 65
    9 50WQ15-12-1.5G 15 12 1.5 380 2900 50
    10 50WQD15-12-1.5G 15 12 1.5 220 2900 50
    11 65WQ25-7-1.5G 25 7 1.5 380 2900 65
    12 65WQD25-7-1.5G 25 7 1.5 220 2900 65
    13 50WQ15-20-2.2G 15 20 2.2 380 2900 50
    14 65WQ25-15-2.2G 25 15 2.2 380 2900 65
    15 80WQ40-9-2.2G 40 9 2.2 380 2900 80
    16 100WQ50-7-2.2G 50 7 2.2 380 2900 100
    17 50WQ15-25-3G 15 25 3 380 2900 50
    18 65WQ25-20-3G 25 20 3 380 2900 65
    19 80WQ40-15-3G 40 15 3 380 2900 80
    20 100WQ50-10-3G 50 10 3 380 2900 100
    21 50WQ15-32-4G 15 32 4 380 2900 50
    22 65WQ25-25-4G 25 25 4 380 2900 65
    23 80WQ40-18-4G 40 18 4 380 2900 80
    24 100WQ50-15-4G 50 15 4 380 2900 100
    25 50WQ20-32-5.5G 20 32 5.5 380 2900 50
    26 65WQ30-25-5.5G 30 25 5.5 380 2900 65
    27 80WQ50-18-5.5G 50 18 5.5 380 2900 80
    28 100WQ80-10-5.5G 80 10 5.5 380 2900 100
    29 150WQ100-7-5.5G 100 7 5.5 380 2900 150
    30 50WQ20-40-7.5G 20 40 7.5 380 2900 50
    31 65WQ30-32-7.5G 30 32 7.5 380 2900 65
    32 80WQ50-22-7.5G 50 22 7.5 380 2900 80
    33 100WQ80-15-7.5G 80 15 7.5 380 2900 100
    34 150WQ100-10-7.5G 100 10 7.5 380 2900 150
    35 50WQ20-50-11G 20 50 11 380 2900 50
    36 65WQ30-50-11G 30 50 11 380 2900 65
    37 80WQ45-42-11G 45 42 11 380 2900 80
    38 100WQ100-20-11G 100 20 11 380 2900 100
    39 150WQ180-11-11G 180 11 11 380 2900 150
    40 65WQ30-60-15G 30 60 15 380 2900 65
    41 80WQ45-52-15G 45 52 15 380 2900 80
    42 100WQ100-25-15G 100 25 15 380 2900 100
    43 150WQ180-15-15G 180 15 15 380 2900 150
    44 200WQ220-10-15G 220 10 15 380 2900 200
    45 50WQ20-70-18.5G 20 70 18.5 380 2900 50
    46 65WQ40-60-18.5G 40 60 18.5 380 2900 65
    47 80WQ70-40-18.5G 70 40 18.5 380 2900 80
    48 100WQ90-35-18.5G 90 35 18.5 380 2900 100
    49 150WQ180-18-18.5G 180 18 18.5 380 2900 150
    50 200WQ250-15-18.5G 250 15 18.5 380 2900 200
    51 50WQ20-75-22G 20 75 22 380 2900 50
    52 65WQ40-70-22G 40 70 22 380 2900 65
    53 80WQ70-50-22G 70 50 22 380 2900 80
    54 100WQ100-40-22G 100 40 22 380 2900 100
    55 150WQ180-21-22G 180 21 22 380 2900 150
    56 200WQ300-15-22G 300 15 22 380 2900 200
    57 100WQ100-20-11G 100 20 11 380 1450 100
    58 150WQ180-11-11G 180 11 11 380 1450 150
    59 200WQ250-9-11G 250 9 11 380 1450 200
    60 250WQ500-3-11G 500 3 11 380 1450 250
    61 100WQ100-25-15G 100 25 15 380 1450 100
    62 150WQ180-15-15G 180 15 15 380 1450 150
    63 200WQ250-11-15G 250 11 15 380 1450 200
    64 250WQ500-5-15G 500 5 15 380 1450 250
    65 100WQ100-30-18.5G 100 30 18.5 380 1450 100
    66 150WQ180-18-18.5G 180 18 18.5 380 1450 150
    67 200WQ250-15-18.5G 250 15 18.5 380 1450 200
    68 250WQ500-7-18.5G 500 7 18.5 380 1450 250
    69 100WQ100-35-22G 100 35 22 380 1450 100
    70 150WQ200-20-22G 200 20 22 380 1450 150
    71 200WQ300-16-22G 300 16 22 380 1450 200
    72 250WQ500-9-22G 500 9 22 380 1450 250
    73 100WQ100-45-30G 100 45 30 380 1450 100
    74 150WQ180-30-30G 180 30 30 380 1450 150
    75 200WQ250-22-30G 250 22 30 380 1450 200
    76 250WQ600-9-30G 600 9 30 380 1450 250
    77 300WQ800-7-30G 800 7 30 380 1450 300
    78 350WQ1000-6-30G 1000 6 30 380 980 350
    79 100WQ100-50-37G 100 50 37 380 1450 100
    80 150WQ200-35-37G 200 35 37 380 1450 150
    81 200WQ300-25-37G 300 25 37 380 1450 200
    82 250WQ600-12-37G 600 12 37 380 1450 250
    83 300WQ800-9-37G 800 9 37 380 1450 300
    84 350WQ1000-6-37G 1000 6 37 380 1450 350
    85 350WQ1200-6-37G 1200 6 37 380 980 350
    86 100WQ100-55-45G 100 55 45 380 1450 100
    87 150WQ200-40-45G 200 40 45 380 1450 150
    88 200WQ350-28-45G 350 28 45 380 1450 200
    89 250WQ600-15-45G 600 15 45 380 1450 250
    90 300WQ800-12-45G 800 12 45 380 1450 300
    91 350WQ1000-8-45G 1000 8 45 380 1450 350
    92 350WQ1200-8-45G 1200 8 45 380 980 350
    93 100WQ100-60-55G 100 60 55 380 1450 100
    94 150WQ180-50-55G 180 50 55 380 1450 150
    95 200WQ250-40-55G 250 40 55 380 1450 200
    96 250WQ600-20-55G 600 20 55 380 1450 250
    97 300WQ800-15-55G 800 15 55 380 1450 300
    98 350WQ1000-10-55G 1000 10 55 380 1450 350
    99 150WQ200-60-75G 200 60 75 380 1450 150
    100 200WQ300-45-75G 300 45 75 380 1450 200
    101 250WQ600-25-75G 600 25 75 380 1450 250
    102 300WQ800-20-75G 800 20 75 380 1450 300
    103 350WQ1000-15-75G 1000 15 75 380 1450 350
    104 400WQ1300-13-75G 1300 13 75 380 1450 400
    105 400WQ1600-10-75G 1600 10 75 380 980 400
    106 150WQ200-65-90G 200 65 90 380 1450 150
    107 200WQ300-50-90G 300 50 90 380 1450 200
    108 250WQ600-30-90G 600 30 90 380 1450 250
    109 300WQ800-25-90G 800 25 90 380 1450 300
    110 350WQ1000-18-90G 1000 18 90 380 1450 350
    111 400WQ1300-16-90G 1300 16 90 380 1450 400
    112 150WQ200-70-110G 200 70 110 380 1450 150
    113 200WQ400-55-110G 400 55 110 380 1450 200
    114 250WQ600-38-110G 600 38 110 380 1450 250
    115 300WQ800-30-110G 800 30 110 380 1450 300
    116 350WQ1000-22-110G 1000 22 110 380 1450 350
    117 400WQ1600-15-110G 1600 15 110 380 1450 400
    118 150WQ200-75-132G 200 75 132 380 1450 150
    119 200WQ400-60-132G 400 60 132 380 1450 200
    120 250WQ600-48-132G 600 48 132 380 1450 250
    121 300WQ800-35-132G 800 35 132 380 1450 300
    122 350WQ1000-28-132G 1000 28 132 380 1450 350
    123 400WQ1600-18-132G 1600 18 132 380 1450 400
    124 250WQ600-60-160G 600 60 160 380 1450 250
    125 300WQ800-40-160G 800 40 160 380 1450 300
    126 350WQ1000-35-160G 1000 35 160 380 1450 350
    127 400WQ1600-20-160G 1600 20 160 380 1450 400
    128 500WQ2000-16-160G 2000 16 160 380 1450 500
    129 250WQ600-70-185G 600 70 185 380 1450 250
    130 300WQ900-40-185G 900 40 185 380 1450 300
    131 350WQ1100-38-185G 1100 38 185 380 1450 350
    132 400WQ1600-25-185G 1600 25 185 380 1450 400
    133 500WQ2200-15-185G 2200 15 185 380 1450 500
    134 250WQ750-75-200G 750 75 200 380 1450 250
    135 300WQ1000-45-200G 1000 45 200 380 1450 300
    136 350WQ1300-35-200G 1300 35 200 380 1450 350
    137 400WQ1600-27-200G 1600 27 200 380 1450 400
    138 500WQ2500-15-200G 2500 15 200 380 1450 500
    139 300WQ1200-45-250G 1200 45 250 380 1450 300
    140 350WQ1500-36-250G 1500 36 250 380 1450 350
    141 400WQ1600-30-250G 1600 30 250 380 1450 400
    142 500WQ2800-15-250G 2800 15 250 380 1450 500

     

  • Page information is being organized

  • Page information is being organized


Keywords:

Submersible sewage pump

Hardware

Installation Workshop 2

Installation Workshop 2

Installation workshop 1

Installation workshop 1

Automation equipment

Automation equipment

Showroom 2

Showroom 2

Showroom 1

Showroom 1

Reception

Reception

Metallurgical workshop

Metallurgical workshop

Factory 3

Factory 3

Message

Leave your message here, we will contact with you within one working day !

Get in Touch

Please contact us to obtain the optimal solutions customized for your specific needs.

Request types

SEND
%{tishi_zhanwei}%