NON CLOGGED PIPELINE SEWAGE PUMP
+
  • NON CLOGGED PIPELINE SEWAGE PUMP

GW

NON CLOGGED PIPELINE SEWAGE PUMP

Classification:

Surface sewage pump

Flow: 7-600m³/h
Head: 10-90m
Power:0.75-132kw
  • Detail
  • Curve chart
  • Installation diagram
    • Commodity name: NON CLOGGED PIPELINE SEWAGE PUMP
    • Commodity ID: GW

    Flow: 7-600m³/h<br/> Head: 10-90m<br/> Power:0.75-132kw

    Product Description

    The GW type non-clogging pipeline sewage pump is a new generation of pump products developed based on the introduction of advanced foreign technology and the characteristics of domestic water pumps. Its hydraulic model is equivalent to the WQ type sewage pump. It has significant energy-saving effects, anti-winding, and non-clogging characteristics. It has a unique effect in discharging solid particles and long fiber waste.

    This series of pumps adopts a unique impeller structure and a new type of mechanical seal, which can effectively transport media containing solids and long fibers. Compared with traditional impellers, the impeller of this pump which adopts a single or double channel form, is similar to a curved pipe with the same cross-sectional size and has excellent flowability. Equipped with a reasonable volute chamber, the pump has high efficiency. After balance testing, the impeller makes the pump vibration-free during operation.

     

    Model Description

     

    Uses

    1. The discharge of severely polluted wastewater from factories and businesses.

    2. Urban sewage treatment plant drainage system

    3. A sewage drainage station in a residential area.

    4. Civil air defense system drainage station.

    5. Sewage discharge from hospitals and hotels.

    6. Municipal engineering and construction engineering

    7. Auxiliary equipment for exploration and mining.

    8. Rural biogas digesters for farmland irrigation.

    9. The water supply device of a water plant.

     

    Technical Parameter

    NO. Model Pipe diameter Flow Head Power Voltage Synchronous Head range
    (mm) (m³/h) (m) (KW) (V) (r/ min) (m)
    1 25GW7-18-0.75 25 7 18 0.75 380 2900 15-18
    2 25GW8-22-1.1 25 8 22 1.1 380 2900 18-22
    3 32GW8-12-0.75 32 8 12 0.75 380 2900 9-12
    4 32GW12-15-1.1 32 12 15 1.1 380 2900 12-15
    5 40GW10-10-0.75 40 10 10 0.75 380 2900 7-10
    6 40GW10-15-1.1 40 10 15 1.1 380 2900 12-15
    7 40GW15-15-1.5 40 15 15 1.5 380 2900 12-15
    8 40GW15-30-2.2 40 15 30 2.2 380 2900 26-30
    9 50GW10-10-0.75 50 10 10 0.75 380 2900 7-10
    10 50GW10-15-1.1 50 10 15 1.1 380 2900 12-15
    11 50GW20-15-1.5 50 20 15 1.5 380 2900 12-25
    12 50GW15-25-2.2 50 15 25 2.2 380 2900 22-25
    13 50GW25-20-3 50 25 20 3 380 2900 16-20
    14 50GW15-32-4 50 15 32 4 380 2900 28-32
    15 50GW25-32-5.5 50 25 32 5.5 380 2900 28-32
    16 50GW20-40-7.5 50 20 40 7.5 380 2900 36-40
    17 50GW20-55-11 50 20 55 11 380 2900 50-55
    18 50GW20-70-15 50 20 70 15 380 2900 62-70
    19 50GW20-80-18.5 50 20 80 18.5 380 2900 72-80
    20 50GW20-90-22 50 20 90 22 380 2900 82-90
    21 65GW25-10-1.5 65 25 10 1.5 380 2900 7-10
    22 65GW35-10-2.2 65 35 10 2.2 380 2900 7-10
    23 65GW30-18-3 65 30 18 3 380 2900 15-18
    24 65GW25-30-4 65 25 30 4 380 2900 26-30
    25 65GW30-30-5.5 65 30 30 5.5 380 2900 26-30
    26 65GW30-40-7.5 65 30 40 7.5 380 2900 35-40
    27 65GW30-50-11 65 30 50 11 380 2900 45-50
    28 65GW30-60-15 65 30 60 15 380 2900 55-60
    29 65GW30-70-18.5 65 30 70 18.5 380 2900 63-70
    30 65GW30-75-22 65 30 75 22 380 2900 68-75
    31 80GW40-7-2.2 80 40 7 2.2 380 2900 4-7
    32 80GW43-13-3 80 43 13 3 380 2900 10-13
    33 80GW60-13-4 80 60 13 4 380 2900 18-22
    34 80GW50-20-5.5 80 50 20 5.5 380 2900 16-20
    35 80GW65-25-7.5 80 65 25 7.5 380 2900 24-27
    36 80GW50-40-11 80 50 40 11 380 2900 35-40
    37 80GW50-50-15 80 50 50 15 380 2900 45-50
    38 80GW50-55-18.5 80 50 55 18.5 380 2900 50-55
    39 80GW50-60-22 80 50 60 22 380 2900 55-60
    40 80GW60-70-30 80 60 70 30 380 2900 65-70
    41 80GW60-85-37 80 60 85 37 380 2900 80-85
    42 100GW50-10-3 100 50 10 3 380 2900 7-10
    43 100GW60-12-4 100 60 12 4 380 2900 8-12
    44 100GW50-20-5.5 100 50 20 5.5 380 2900 16-20
    45 100GW80-20-7.5 100 80 20 7.5 380 2900 17-20
    46 100GW80-25-11 100 80 25 11 380 2900 22-25
    47 100GW80-35-15 100 80 35 15 380 2900 31-35
    48 100GW80-40-18.5 100 80 40 18.5 380 2900 35-40
    49 100GW80-45-22 100 80 45 22 380 2900 41-45
    50 100GW80-55-30 100 80 55 30 380 2900 51-55
    51 100GW80-62-37 100 80 62 37 380 2900 58-62
    52 100GW80-70-45 100 80 70 45 380 2900 65-70
    53 125GW100-12-7.5 125 100 12 7.5 380 2900 9-12
    54 125GW100-18-11 125 100 18 11 380 2900 15-18
    55 125GW100-28-15 125 100 28 15 380 2900 23-27
    56 125GW100-35-18.5 125 100 35 18.5 380 2900 31-35
    57 125GW100-42-22 125 100 42 22 380 2900 38-42
    58 125GW100-52-30 125 100 52 30 380 2900 47-52
    59 125GW100-60-37 125 100 60 37 380 2900 56-60
    60 150GW130-7-5.5 150 130 7 5.5 380 1450 5-7
    61 150GW120-12-7.5 150 120 12 7.5 380 1450 8-12
    62 150GW100-20-11 150 100 20 11 380 1450 16-20
    63 150GW130-20-15 150 130 20 15 380 1450 16-20
    64 150GW130-25-18.5 150 130 25 18.5 380 1450 22-25
    65 150GW100-40-22 150 100 40 22 380 1450 36-40
    66 150GW150-35-30 150 150 35 30 380 1450 30-35
    67 150GW140-41-37 150 140 41 37 380 1450 37-41
    68 150GW180-45-45 150 180 45 45 380 1450 40-45
    69 150GW200-50-55 150 200 50 55 380 1450 45-50
    70 200GW200-5-5.5 200 200 5 5.5 380 1450 3-5
    71 200GW250-6-7.5 200 250 6 7.5 380 1450 3-6
    72 200GW300-7-11 200 300 7 11 380 1450 4-7
    73 200GW270-10-15 200 270 10 15 380 1450 7-10
    74 200GW250-15-18.5 200 250 15 18.5 380 1450 12-15
    75 200GW220-20-22 200 220 20 22 380 1450 16-20
    76 200GW300-20-30 200 300 20 30 380 1450 16-20
    77 200GW350-25-37 200 350 25 37 380 1450 22-25
    78 200GW380-28-45 200 380 28 45 380 1450 25-28
    79 200GW400-30-55 200 400 30 55 380 1450 26-30
    80 200GW400-35-75 200 400 35 75 380 1450 30-35
    81 200GW420-40-90 200 420 40 90 380 1450 35-40
    82 250GW400-5-11 250 400 5 11 380 1450 3-5
    83 250GW500-5-15 250 500 5 15 380 1450 3-5
    84 250GW500-6-18.5 250 500 6 18.5 380 1450 4-6
    85 250GW500-8-22 250 500 8 22 380 1450 5-8
    86 250GW600-9-30 250 600 9 30 380 1450 6-9
    87 250GW600-12-37 250 600 12 37 380 1450 9-12
    88 250GW600-15-45 250 600 15 45 380 1450 12-15
    89 250GW600-20-55 250 600 20 55 380 1450 16-20
    90 250GW600-25-75 250 600 25 75 380 1450 22-25
    91 250GW600-30-90 250 600 30 90 380 1450 26-30
    92 250GW600-40-110 250 600 40 110 380 1450 35-40
    93 250GW500-40-90 250 500 40 90 380 1450 35-40
    94 250GW600-50-132 250 600 50 132 380 1450 45-50
  • Page information is being organized

  • Page information is being organized


Keywords:

Surface sewage pump

Hardware

Installation Workshop 2

Installation Workshop 2

Installation workshop 1

Installation workshop 1

Automation equipment

Automation equipment

Showroom 2

Showroom 2

Showroom 1

Showroom 1

Reception

Reception

Metallurgical workshop

Metallurgical workshop

Factory 3

Factory 3

Message

Leave your message here, we will contact with you within one working day !

Get in Touch

Please contact us to obtain the optimal solutions customized for your specific needs.

Request types

SEND
%{tishi_zhanwei}%