CUTTING DEVICE SEWAGE SUBMERSIBLE PUMP
CUTTING DEVICE SEWAGE SUBMERSIBLE PUMP
+
  • CUTTING DEVICE SEWAGE SUBMERSIBLE PUMP
  • CUTTING DEVICE SEWAGE SUBMERSIBLE PUMP

ASWQ(D)

CUTTING DEVICE SEWAGE SUBMERSIBLE PUMP

Classification:

Submersible sewage pump

Flow: 10-400m³/h
Head: 10-30
Power:0.75-22kw
  • Detail
  • Curve chart
  • Installation diagram
    • Commodity name: CUTTING DEVICE SEWAGE SUBMERSIBLE PUMP
    • Commodity ID: ASWQ(D)

    Flow: 10-400m³/h<br/> Head: 10-30<br/> Power:0.75-22kw

    Product Description

    This sewage cutting pump is designed with a unique cutting method, and the impeller adopts a semi-open rotary design. The design features high efficiency in cutting dirt, fast discharge, and high efficiency and energy conservation, Cut and crush the debris in general sewage such as plastic bags and cloth strips making it difficut to block the sewage discharge, The impeller is made of 3Cr13 material and has undergone heat treatment to increase wear resistance, rust, and prolong the lifespan of the water pump, resulting in higher efficiency.

     

    Model Description

     

    Uses and characteristics

    This series of electric pumps is used in sewage treatment equipment, pressurized drainage systems, floor garage sewage discharge, sewage discharge with sediment in public places such as restaurants, septic tanks, biogas digesters, industrial and agricultural drainage systems, and municipal engineering drainage systems.

     

    • CUTTING IMPELLER(N)

      Wear Resistance

      It is made of alloy steel casting
      Sharp and not easily damaged
      Strong cutting & Efficient drainage

     

  • Graph

    Technical Parameter

    NO. Model Pipe diameter Rated flow Rated head Power Voltage Synchronous Rated frequency
    (mm) (m³/h) (m) (KW) (V) (r/ min) (Hz)
    1 50ASWQ10-10-0.75 50 10 10 0.75 380 2860 50
    2 50ASWQD10-10-0.75 50 10 10 0.75 220 2860 50
    3 50ASWQ12-10-1.1 50 12 10 1.1 380 2860 50
    4 50ASWQD12-10-1.1 50 12 10 1.1 220 2860 50
    5 50ASWQ15-15-1.5 50 15 15 1.5 380 2860 50
    6 50ASWQD15-15-1.5 50 15 15 1.5 220 2860 50
    7 65ASWQ20-12-1.5 65 20 12 1.5 380 2860 50
    8 65ASWQD20-12-1.5 65 20 12 1.5 220 2860 50
    9 50ASWQ15-20-2.2 50 15 20 2.2 380 2860 50
    10 65ASWQ25-15-2.2 65 25 15 2.2 380 2860 50
    11 65ASWQD25-15-2.2 65 25 15 2.2 220 2860 50
    12 80ASWQ35-10-2.2 80 35 10 2.2 380 2860 50
    13 80ASWQD35-10-2.2 80 35 10 2.2 220 2860 50
    14 50ASWQ20-20-3 50 20 20 3 380 2860 50
    15 65ASWQ35-15-3 65 35 15 3 380 2860 50
    16 80ASWQ40-15-3 80 40 15 3 380 2860 50
    17 50ASWQ25-22-4 50 25 22 4 380 2860 50
    18 65ASWQ40-20-4 65 40 20 4 380 2860 50
    19 80ASWQ50-15-4 80 50 15 4 380 2860 50
    20 100ASWQ60-13-4 100 60 13 4 380 2860 50
    21 65ASWQ50-20-5.5 65 50 20 5.5 380 2860 50
    22 80ASWQ50-20-5.5 80 50 20 5.5 380 2860 50
    23 100ASWQ70-15-5.5 100 70 15 5.5 380 2860 50
    24 65ASWQ30-30-7.5 65 30 30 7.5 380 2860 50
    25 80ASWQ70-20-7.5 80 70 20 7.5 380 2860 50
    26 100ASWQ100-15-7.5 100 100 15 7.5 380 2860 50
    27 150ASWQ150-5-7.5 150 150 5 7.5 380 2860 50
    28 100ASWQ80-25-11 100 80 25 11 380 1480 50
    29 150ASWQ150-15-11 150 150 15 11 380 1480 50
    30 100ASWQ80-30-15 100 80 30 15 380 1480 50
    31 150ASWQ200-15-15 150 200 15 15 380 1480 50
    32 150ASWQ250-15-18.5 150 250 15 18.5 380 1480 50
    33 200ASWQ350-12-18.5 200 350 12 18.5 380 1480 50
    34 150ASWQ300-15-22 150 300 15 22 380 1480 50
    35 200ASWQ400-10-22 200 400 10 22 380 1480 50
  • Overall dimension

    N0. Model A
    (mm)
    B
    (mm)
    H
    (mm)
    H1
    (mm)
    D D1 n-d D2
    1 50ASWQ10-10-0.75 205 175 500 75 φ140 φ110 14 φ50
    2 50ASWQD10-10-0.75 205 175 500 75 φ140 φ110 14 φ50
    3 50ASWQ12-10-1.1 205 175 500 75 φ140 φ110 14 φ50
    4 50ASWQD12-10-1.1 205 175 500 75 φ140 φ110 14 φ50
    5 50ASWQ15-15-1.5 250 240 600 120 φ140 φ110 14 φ50
    6 50ASWQD15-15-1.5 250 240 600 120 φ140 φ110 14 φ50
    7 65ASWQ20-12-1.5 250 240 600 120 φ160 φ130 14 φ65
    8 65ASWQD20-12-1.5 250 240 600 120 φ160 φ130 14 φ65
    9 50ASWQ15-20-2.2 295 265 650 130 φ140 φ110 14 φ50
    10 65ASWQ25-15-2.2 295 265 650 130 φ160 φ130 14 φ65
    11 65ASWQD25-15-2.2 295 265 650 130 φ160 φ130 14 φ65
    12 80ASWQ35-10-2.2 295 265 650 130 φ190 φ150 14 φ80
    13 80ASWQD35-10-2.2 295 265 650 130 φ190 φ150 14 φ80
    14 50ASWQ20-20-3 280 240 650 130 φ140 φ110 14 φ50
    15 65ASWQ35-15-3 280 240 650 130 φ160 φ130 14 φ65
    16 80ASWQ40-15-3 280 240 650 130 φ190 φ150 14 φ80
    17 50ASWQ25-22-4 315 265 650 130 φ140 φ110 14 φ50
    18 65ASWQ40-20-4 315 265 650 130 φ160 φ130 14 φ65
    19 80ASWQ50-15-4 315 265 650 130 φ190 φ150 14 φ80
    20 100ASWQ60-13-4 315 265 650 130 φ210 φ170 14 φ100
    21 65ASWQ50-20-5.5 325 270 750 140 φ160 φ130 14 φ65
    22 80ASWQ50-20-5.5 325 270 750 140 φ190 φ150 18 φ80
    23 100ASWQ70-15-5.5 325 270 750 140 φ210 φ170 18 φ100
    24 65ASWQ30-30-7.5 335 285 750 140 φ160 φ130 18 φ65
    25 80ASWQ70-20-7.5 335 285 750 140 φ190 φ150 18 φ80
    26 100ASWQ100-15-7.5 335 285 750 140 φ210 φ170 18 φ100
    27 150ASWQ150-5-7.5 335 285 750 140 φ265 φ225 18 φ150
    28 100ASWQ80-25-11 600 510 1050 210 φ210 φ170 18 φ100
    29 150ASWQ150-15-11 600 510 1050 210 φ265 φ225 18 φ150
    30 100ASWQ80-30-15 600 510 1050 210 φ210 φ170 18 φ100
    31 150ASWQ200-15-15 600 510 1050 210 φ265 φ225 18 φ150
    32 150ASWQ250-15-18.5 600 520 1130 230 φ265 φ225 18 φ150
    33 200ASWQ350-12-18.5 600 520 1130 230 φ320 φ280 18 φ200
    34 150ASWQ300-15-22 600 520 1130 230 φ265 φ225 18 φ150
    35 200ASWQ400-10-22 600 520 1130 230 φ320 φ280 18 φ200

Keywords:

Submersible sewage pump

Hardware

Installation Workshop 2

Installation Workshop 2

Installation workshop 1

Installation workshop 1

Automation equipment

Automation equipment

Showroom 2

Showroom 2

Showroom 1

Showroom 1

Reception

Reception

Metallurgical workshop

Metallurgical workshop

Factory 3

Factory 3

Message

Leave your message here, we will contact with you within one working day !

Get in Touch

Please contact us to obtain the optimal solutions customized for your specific needs.

Request types

SEND
%{tishi_zhanwei}%